Altre mappe
Chemical PlantPesciGuida
Mappa interattiva dei pesci per Chemical Plant in Creatures of the Deep: tutti i 58 punti, spawn e consigli di pesca. Guida fan CloverSalad.
Mappa interattiva
Tutte le posizioni di Pesci su Chemical Plant
| Dettagli | ||||
|---|---|---|---|---|
| anchorscale | Sud | Notte | Comune | |
| anvilfish | Centro | Giorno e notte | Comune | |
| banjoplayer | Est | Giorno e notte | Raro | |
| barreltail | Sud-Est, Sud-Ovest | Giorno e notte | Comune | |
| biterfish | Ovest | Giorno e notte | Comune | |
| bomberfish | Nord-Ovest | Giorno e notte | Raro | |
| bonebite | Sud-Est | Notte | Raro | |
| bootfish | Nord | Giorno e notte | Comune | |
| bottlegill | Sud-Est | Giorno e notte | Comune | |
| brainfish | Ovest, Sud-Ovest | Giorno e notte | Raro | |
| bubblefin | Est | Giorno e notte | Comune | |
| burned potfish | Nord-Est | Giorno e notte | Comune | |
| cantrout | Centro | Giorno e notte | Comune | |
| chupakabrafish | Sud | Giorno e notte | Comune | |
| crystal fin | Ovest | Giorno e notte | Comune | |
| cthulu carp | Nord-Est | Giorno e notte | Comune | |
| cuddlyfish | Est | Giorno e notte | Raro | |
| fingered glovefish | Nord | Giorno e notte | Raro | |
| fireborn scales | Est | Giorno e notte | Comune | |
| fish-eye | Sud-Ovest | Notte | Comune | |
| flatjaw | Centro | Giorno e notte | Comune | |
| flipper sneaker | Nord-Ovest | Giorno e notte | Comune | |
| gasmist swimmer | Centro, Sud | Giorno e notte | Raro | |
| glow puffball | Nord | Giorno e notte | Comune | |
| glowfish | Centro, Sud | Giorno e notte | Comune | |
| gnawfish | Nord-Ovest | Giorno e notte | Comune | |
| graterfin | Nord | Giorno e notte | Comune | |
| guitarfin | Sud | Giorno e notte | Raro | |
| long sparker | Est | Giorno e notte | Comune | |
| luminator | Est | Giorno e notte | Comune | |
| mailfish | Nord | Giorno e notte | Comune | |
| nylonfish | Sud-Est | Giorno e notte | Comune | |
| phosphorite | Centro | Giorno e notte | Comune | |
| plant waterer | Ovest | Giorno e notte | Comune | |
| polish spudfish | Ovest | Giorno e notte | Epico | |
| raspberryfish | Sud-Ovest | Giorno e notte | Comune | |
| ribbed bonefish | Nord-Ovest | Giorno e notte | Epico | |
| rotting deadfish | Est | Giorno e notte | Comune | |
| round tubefish | Est | Giorno e notte | Epico | |
| rusty mutang | Centro | Giorno e notte | Comune | |
| sawfish | Ovest, Nord-Ovest | Giorno e notte | Raro | |
| seahorse abomination | Sud-Ovest | Giorno e notte | Epico | |
| silvered amelinium | Nord-Ovest | Giorno e notte | Comune | |
| slimesnail | Centro, Sud | Giorno | Comune | |
| soccerfish | Nord-Ovest | Giorno e notte | Raro | |
| spotted windchaser | Nord | Giorno e notte | Comune | |
| stale deadfish | Nord | Giorno e notte | Raro | |
| stringed guitarfish | Ovest | Giorno e notte | Raro | |
| swagfish | Sud-Est | Giorno e notte | Raro | |
| teapotfish | Ovest | Giorno | Comune | |
| telebass | Nord-Est | Giorno e notte | Comune | |
| toxic puffer | Ovest | Giorno e notte | Comune | |
| toxic salmon | Sud-Ovest, Nord-Ovest | Giorno e notte | Comune | |
| uranium eel | Nord | Giorno e notte | Comune | |
| wheelreef | Centro, Sud-Est | Giorno e notte | Comune | |
| wicked carp | Sud-Ovest | Giorno e notte | Comune | |
| zombie genius | Nord-Ovest | Giorno e notte | Comune | |
| zombifin | Nord-Ovest | Giorno e notte | Comune |
