Altre mappe
Nuclear PlantCreatureGuida
Tutte le 9 creature su Nuclear Plant in Creatures of the Deep.
Mappa interattiva
Tutte le posizioni di Creature su Nuclear Plant
| Dettagli | ||||
|---|---|---|---|---|
| Soffialumaca | Est | Giorno e notte | Comune | |
| GranchioTelefono | Nord | Giorno e notte | Comune | |
| BalenaHulk | Centro | Giorno e notte | Raro | |
| TartarugaElmoferro | Ovest | Giorno e notte | Comune | |
| Medusaluce | Sud-Est | Giorno e notte | Comune | |
| Megaplugtopo | Sud, Sud-Ovest | Giorno e notte | Epico | |
| Lumacarullo | Sud-Ovest | Giorno e notte | Comune | |
| SerpenteStriato | Nord-Est | Giorno e notte | Comune | |
| ViperaFilo | Centro | Giorno e notte | Comune |
