Altre mappe
Nuclear PlantPesciGuida
Mappa interattiva dei pesci per Nuclear Plant in Creatures of the Deep: tutti i 22 punti, spawn e consigli di pesca. Guida fan CloverSalad.
Mappa interattiva
Tutte le posizioni di Pesci su Nuclear Plant
| Dettagli | ||||
|---|---|---|---|---|
| Branchiamela | Nord-Ovest | Giorno e notte | Comune | |
| Anguilla-Pipistrello | Nord-Ovest | Giorno e notte | Comune | |
| Pinna-Bottiglia | Centro | Giorno e notte | Comune | |
| Mascella Pane-e-Burro | Est | Giorno e notte | Comune | |
| Branchia-Lampadina | Nord-Est | Giorno e notte | Comune | |
| Pinno-Carota | Centro | Giorno e notte | Comune | |
| Merluzzo Sottomarino Giallo | Nord | Giorno e notte | Epico | |
| Doppia Trototta | Sud | Giorno e notte | Comune | |
| Salmone-Piede | Est | Giorno e notte | Raro | |
| Naso-Forchetta | Sud | Giorno e notte | Comune | |
| Pinna-Geiger | Centro | Giorno e notte | Comune | |
| Corriera-Basso Gigante | Ovest | Giorno e notte | Epico | |
| Pinna-Taglio Irradiata | Sud-Est | Giorno e notte | Comune | |
| Coda-Coltello | Centro | Giorno e notte | Comune | |
| Pinna-Magnete | Est | Giorno e notte | Raro | |
| Branchia-Cipolla | Nord-Ovest, Nord | Giorno e notte | Comune | |
| Pinna-Patata | Ovest, Nord-Ovest | Giorno e notte | Comune | |
| Re-Mascella Rock'n'Roll | Sud-Ovest | Giorno e notte | Comune | |
| Nuotatore-Palla-Tappeto | Ovest | Giorno e notte | Comune | |
| Coda-Salsiccia | Nord | Giorno e notte | Comune | |
| Branchia-Triangolo | Nord | Giorno e notte | Comune | |
| Merluzzo Sottomarino Giallo | Sud | Giorno e notte | Raro |
