Other maps
Chemical PlantItemsGuide
All 38 items on Chemical Plant in Creatures of the Deep.
Interactive map
All Items Locations in Chemical Plant
| Details | ||||
|---|---|---|---|---|
| can | South-East, North-West | — | Common | |
| cartridge | North | — | Common | |
| crowbar | South | — | Common | |
| geiger counter | North | — | Common | |
| glowing cristal | North | — | Common | |
| hacksaw | North-West | — | Common | |
| heater | North | — | Common | |
| high radiation sign | North | — | Common | |
| laboratory equipment | North | — | Common | |
| manhole cover | North-West | — | Common | |
| mutated horsetail | West | — | Common | |
| ninja pizza box | North | — | Common | |
| ninja pizza slice | North | — | Common | |
| old battery | North-West | — | Common | |
| pesticides | North | — | Common | |
| phosphorus | Center | — | Common | |
| pipe | South | — | Common | |
| pipe wrench | East | — | Common | |
| prof. flux's notes | South-East, North-West | — | Common | |
| protective mask | South-East | — | Common | |
| protective suit | Center | — | Common | |
| radioactive stone | North | — | Common | |
| red valve | Center, South | — | Common | |
| research files vol.1 | South | — | Common | |
| research files vol.2 | South-West | — | Common | |
| research files vol.3 | South-East | — | Common | |
| research files vol.4 | North | — | Common | |
| sai knive | North | — | Common | |
| sign | South | — | Common | |
| skateboard | North | — | Common | |
| toxic algae | North | — | Common | |
| toxic barrel | North-West | — | Common | |
| toxic branch | South | — | Common | |
| venus flytrap | North | — | Common | |
| water bottle | Center, South-East | — | Common | |
| wind turbine propeller blade | East | — | Common | |
| wind turbine propeller dynamo | Center | — | Common | |
| wind turbine propeller hub | South-West | — | Common |
