Other maps
Nuclear PlantCreaturesGuide
All 9 creatures on Nuclear Plant in Creatures of the Deep.
Interactive map
All Creatures Locations in Nuclear Plant
| Details | ||||
|---|---|---|---|---|
| Blowslug | East | Day & Night | Common | |
| Crabphone | North | Day & Night | Common | |
| Hulkwhale | Center | Day & Night | Rare | |
| Ironhelm Turtle | West | Day & Night | Common | |
| Luminajelly | South-East | Day & Night | Common | |
| Megaplugtopus | South, South-West | Day & Night | Epic | |
| Rollslug | South-West | Day & Night | Common | |
| Stripeserpent | North-East | Day & Night | Common | |
| Wireviper | Center | Day & Night | Common |
